Tenure : Freehold
Council Tax Band : F
6.40m x 5.08m (21' x 16' 8")
4.72m x 4.30m (15' 6" x 14' 1")
2.08m x 1.90m (6' 10" x 6' 3")
10.00m x 6.40m (32' 10" x 21' )
10.16m x 6.43m (33' 4" x 21' 1")
3.02m x 2.36m (9' 11" x 7' 9")
2.97m x 2.90m (9' 9" x 9' 6")
2.97m x 2.90m (9' 9" x 9' 6")
4.04m x 3.53m (13' 3" x 11' 7")
2.50m x 2.24m (8' 2" x 7' 4")
2.97m x 1.47m (9' 9" x 4' 10")
2.97m x 1.47m (9' 9" x 4' 10")
3.68m x 1.47m (12' 1" x 4' 10")
6.40m x 4.50m (21' x 14' 9")
4.47m x 2.46m (14' 8" x 8' 1")
3.50m x 2.64m (11' 6" x 8' 8")
4.50m x 3.43m (14' 9" x 11' 3")
4.47m x 3.58m (14' 8" x 11' 9")
5.03m x 5.00m (16' 6" x 16' 5")
10.70m x 4.04m (35' 1" x 13' 3")
Choose a prefered date and time
Contact details
If you are flexible on date and time, please just click the button below
Please complete the form below and we'll get back to you make the arrangements